<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Test★Market</title>
	<atom:link href="http://www.testmarket.eu/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.testmarket.eu</link>
	<description>Estonian start-up stories by Toivo Tänavsuu</description>
	<lastBuildDate>Tue, 19 Apr 2011 09:47:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on 112 Mobile – the race to an innovative emergency response service begins? by mihkel</title>
		<link>http://www.testmarket.eu/2011/03/112-mobile-%e2%80%93-the-race-to-an-innovative-emergency-response-service-begins/comment-page-1/#comment-1878</link>
		<dc:creator>mihkel</dc:creator>
		<pubDate>Tue, 19 Apr 2011 09:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.testmarket.eu/?p=1766#comment-1878</guid>
		<description>The red button is only a presaved message - not a system to make a emergency call without a voice!</description>
		<content:encoded><![CDATA[<p>The red button is only a presaved message &#8211; not a system to make a emergency call without a voice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 112 Mobile – the race to an innovative emergency response service begins? by adspedia</title>
		<link>http://www.testmarket.eu/2011/03/112-mobile-%e2%80%93-the-race-to-an-innovative-emergency-response-service-begins/comment-page-1/#comment-1877</link>
		<dc:creator>adspedia</dc:creator>
		<pubDate>Wed, 30 Mar 2011 10:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.testmarket.eu/?p=1766#comment-1877</guid>
		<description>Did you see http://www.redpanicbutton.com ?</description>
		<content:encoded><![CDATA[<p>Did you see <a href="http://www.redpanicbutton.com" rel="nofollow">http://www.redpanicbutton.com</a> ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blow&#8217;em &#8211; yet another bizarre but fun mobile game made by Estonians by Vladimir</title>
		<link>http://www.testmarket.eu/2011/02/blowem-yet-another-bizarre-but-fun-mobile-game-made-by-estonians/comment-page-1/#comment-1876</link>
		<dc:creator>Vladimir</dc:creator>
		<pubDate>Tue, 29 Mar 2011 08:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.testmarket.eu/?p=1716#comment-1876</guid>
		<description>Update:

Blow&#039;em game is released! It looks better than ever and features 3 weapons :) 

Checkout AppStore http://bit.ly/BlowEmGame for details

Even more! Here is promo code for FREE download
FLFHNAEKTEJP
It will work for the first who reaches the AppStore so be quick!</description>
		<content:encoded><![CDATA[<p>Update:</p>
<p>Blow&#8217;em game is released! It looks better than ever and features 3 weapons <img src='http://www.testmarket.eu/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Checkout AppStore <a href="http://bit.ly/BlowEmGame" rel="nofollow">http://bit.ly/BlowEmGame</a> for details</p>
<p>Even more! Here is promo code for FREE download<br />
FLFHNAEKTEJP<br />
It will work for the first who reaches the AppStore so be quick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing PosterBee, the new crap-free „private Facebook“ by Scott Williams</title>
		<link>http://www.testmarket.eu/2010/09/introducing-posterbee-the-new-crap-free-%e2%80%9eprivate-facebook%e2%80%9c/comment-page-1/#comment-1875</link>
		<dc:creator>Scott Williams</dc:creator>
		<pubDate>Fri, 25 Feb 2011 17:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.testmarket.eu/?p=1521#comment-1875</guid>
		<description>My organization has been using Posterbee for close to a month now and find it to be indispensable. Members of our group conduct a great deal of research - and Posterbee has resolved several of our issues related to storage of reference links and collaboration. They&#039;ve fixed the &quot;email&quot; volume issue by letting you select when/how you want to receive emails - which was a must have. There are definitely some bugs, but it&#039;s to be expected w/ any new service - and the documentation is severely lacking (the help board doesn&#039;t really provide much help/support). Overall, we love it and look forward to seeing it mature.</description>
		<content:encoded><![CDATA[<p>My organization has been using Posterbee for close to a month now and find it to be indispensable. Members of our group conduct a great deal of research &#8211; and Posterbee has resolved several of our issues related to storage of reference links and collaboration. They&#8217;ve fixed the &#8220;email&#8221; volume issue by letting you select when/how you want to receive emails &#8211; which was a must have. There are definitely some bugs, but it&#8217;s to be expected w/ any new service &#8211; and the documentation is severely lacking (the help board doesn&#8217;t really provide much help/support). Overall, we love it and look forward to seeing it mature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blow&#8217;em &#8211; yet another bizarre but fun mobile game made by Estonians by Leo</title>
		<link>http://www.testmarket.eu/2011/02/blowem-yet-another-bizarre-but-fun-mobile-game-made-by-estonians/comment-page-1/#comment-1874</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Mon, 14 Feb 2011 15:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.testmarket.eu/?p=1716#comment-1874</guid>
		<description>Nice one Toivo. Happy birthday !</description>
		<content:encoded><![CDATA[<p>Nice one Toivo. Happy birthday !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Start your online store with Pipfrog for free in only few hours (VIDEO) by Riided</title>
		<link>http://www.testmarket.eu/2010/12/start-your-online-store-for-free-in-only-few-hours-video/comment-page-1/#comment-1873</link>
		<dc:creator>Riided</dc:creator>
		<pubDate>Thu, 10 Feb 2011 12:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.testmarket.eu/?p=1592#comment-1873</guid>
		<description>I can confirm, this free webshop software really works</description>
		<content:encoded><![CDATA[<p>I can confirm, this free webshop software really works</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Montroller looks to become remote controller for Lego and Disney toys (VIDEOS) by Henrik Aavik</title>
		<link>http://www.testmarket.eu/2011/02/montroller-looks-to-become-remote-controller-for-lego-and-disney-toys-videos/comment-page-1/#comment-1872</link>
		<dc:creator>Henrik Aavik</dc:creator>
		<pubDate>Mon, 07 Feb 2011 09:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.testmarket.eu/?p=1695#comment-1872</guid>
		<description>Bah, old idea... MI5 had it LONG ago! http://www.youtube.com/watch?v=qKAME9fAA-4

;)</description>
		<content:encoded><![CDATA[<p>Bah, old idea&#8230; MI5 had it LONG ago! <a href="http://www.youtube.com/watch?v=qKAME9fAA-4" rel="nofollow">http://www.youtube.com/watch?v=qKAME9fAA-4</a></p>
<p> <img src='http://www.testmarket.eu/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HomeView makes online shopping for furniture easier (VIDEO) by Online furniture in Garland</title>
		<link>http://www.testmarket.eu/2011/01/homeview-makes-online-shopping-for-furniture-easier-video/comment-page-1/#comment-1871</link>
		<dc:creator>Online furniture in Garland</dc:creator>
		<pubDate>Sat, 29 Jan 2011 09:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.testmarket.eu/?p=1649#comment-1871</guid>
		<description>we hope that development will be faster for HomeView.</description>
		<content:encoded><![CDATA[<p>we hope that development will be faster for HomeView.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A startup that plans to do the impossible &#8211; integrate business data worldwide by Tanel A.</title>
		<link>http://www.testmarket.eu/2011/01/a-startup-that-plans-to-do-the-impossible-integrate-business-data-worldwide/comment-page-1/#comment-1870</link>
		<dc:creator>Tanel A.</dc:creator>
		<pubDate>Wed, 26 Jan 2011 12:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.testmarket.eu/?p=1664#comment-1870</guid>
		<description>It&#039;s a great idea, but I think that it collides with the business model and interests which many manufacturers have. Lack of information and transparency allows them to be more creative with pricing and contracts. (for example: pretend that they have higher demand for their output, then there really is...or sell product that they really don&#039;t have etc.) ...and not only small companies work that way...</description>
		<content:encoded><![CDATA[<p>It&#8217;s a great idea, but I think that it collides with the business model and interests which many manufacturers have. Lack of information and transparency allows them to be more creative with pricing and contracts. (for example: pretend that they have higher demand for their output, then there really is&#8230;or sell product that they really don&#8217;t have etc.) &#8230;and not only small companies work that way&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Soome riskikapitalist Taneli Tikka: alustasin äri, sest Nokia jäi uimaseks (Video) by Siim</title>
		<link>http://www.testmarket.eu/2010/04/soome-riskikapitalist-taneli-tikka-alustasin-ari-sest-nokia-jai-uimaseks-video/comment-page-1/#comment-1868</link>
		<dc:creator>Siim</dc:creator>
		<pubDate>Mon, 17 Jan 2011 21:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tigerprises.com/?p=1326#comment-1868</guid>
		<description>&quot;Väikestes summades, kokku on minu osaluste väärtus ehk 200–300 miljonit eurot. &quot; - Ega siin ei olnud mõeldud, et tema osalusega firmade väärtus, mitte tema enda osaluse väärtus? Kui tema enda osalused oleks nii palju väärt, oleks tal rohkem kapitali kui mistahes eestlasel?</description>
		<content:encoded><![CDATA[<p>&#8220;Väikestes summades, kokku on minu osaluste väärtus ehk 200–300 miljonit eurot. &#8221; &#8211; Ega siin ei olnud mõeldud, et tema osalusega firmade väärtus, mitte tema enda osaluse väärtus? Kui tema enda osalused oleks nii palju väärt, oleks tal rohkem kapitali kui mistahes eestlasel?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

